CLOSE FILTERS
- Brush Size
- Box Quantity
- Capacity
- Volume
- Roller Size
-
Screw Size
- 2.5 X 12 (260)
- 2.5 X 16 (260)
- 2.5 X 20 (260)
- 3 X 12 (260)
- 3 X 16 (260)
- 3 X 20 (260)
- 3 X 25 (260)
- 3 X 30 (260)
- 3 X 40 (260)
- 3.5 X 12 (260)
- 3.5 X 16 (260)
- 3.5 X 20 (260)
- 3.5 X 25 (260)
- 3.5 X 30 (260)
- 3.5 X 35 (260)
- 3.5 X 40 (260)
- 3.5 X 45 (260)
- 3.5 X 50 (260)
- 4 X 16 (260)
- 4 X 17 (260)
- 4 X 20 (260)
- 4 X 25 (260)
- 4 X 27 (260)
- 4 X 30 (260)
- 4 X 35 (260)
- 4 X 40 (260)
- 4 X 45 (260)
- 4 X 50 (260)
- 4 X 60 (260)
- 4 X 70 (260)
- 4 X 80 (260)
- 4.5 X 20 (260)
- 4.5 X 25 (260)
- 4.5 X 30 (260)
- 4.5 X 40 (260)
- 4.5 X 45 (260)
- 4.5 X 50 (260)
- 4.5 X 60 (260)
- 4.5 X 70 (260)
- 4.5 X 80 (260)
- 5 X 100 (260)
- 5 X 107 (260)
- 5 X 120 (260)
- 5 X 25 (260)
- 5 X 30 (260)
- 5 X 35 (260)
- 5 X 40 (260)
- 5 X 50 (260)
- 5 X 60 (260)
- 5 X 70 (260)
- 5 X 80 (260)
- 5 X 87 (260)
- 6 X 100 (260)
- 6 X 120 (260)
- 6 X 140 (260)
- 6 X 160 (260)
- 6 X 180 (260)
- 6 X 200 (260)
- 6 X 220 (260)
- 6 X 250 (260)
- 6 X 280 (260)
- 6 X 300 (260)
- 6 X 40 (260)
- 6 X 50 (260)
- 6 X 60 (260)
- 6 X 70 (260)
- 6 X 80 (260)
- 7.5 X 100 (260)
- 7.5 X 120 (260)
- 7.5 X 150 (260)
- 7.5 X 60 (260)
- 7.5 X 80 (260)
- 8 X 100 (260)
- 8 X 120 (260)
- 8 X 140 (260)
- 8 X 160 (260)
- 8 X 180 (260)
- 8 X 200 (260)
- 8 X 220 (260)
- 8 X 240 (260)
- 8 X 260 (260)
- 8 X 280 (260)
- 8 X 300 (260)
- 8 X 320 (260)
- 8 X 340 (260)
- 8 X 400 (260)
- 8 X 80 (260)
- Colour
-
Brand
- Armorgard (260)
- Aslon Rubber (260)
- B&G (260)
- Berthoud (260)
- C&C Fittings (260)
- Canadia (260)
- CAT Power Tools (260)
- Centaur (260)
- Cooper Pegler (260)
- Cromar (260)
- Cromar / AlphaChem (260)
- Crown (260)
- Cuprinol (260)
- Dolle (260)
- Douglas (260)
- Dulux (260)
- DuraPost (260)
- Déanta (260)
- Evo Stik (260)
- Fence Foundry (260)
- FibroTech (260)
- Fleetwood (260)
- GateMate (260)
- GF Watering (260)
- Gorilla Glue (260)
- Graco (260)
- Gripple (260)
- Hailo (260)
- Hailo Bins (260)
- Hercules (260)
- Johnstones (260)
- Krud (260)
- Loft Leg (260)
- Milwaukee (260)
- MVI Hazel (260)
- O&S Doors (260)
- OB1 (260)
- Owatrol (260)
- Paslode (260)
- Peddy (260)
- Pica (260)
- Portwest (260)
- Purdy (260)
- Ram Board (260)
- Rapier (260)
- Red Gorilla (260)
- RoofLITE+ (260)
- Rustins (260)
- Sadolin (260)
- Sandtex (260)
- Soudal (260)
- SPAX (260)
- Stockade (260)
- Strainrite (260)
- Taktec/Antinox/Trimaco (260)
- Tayg (260)
- Tessi (260)
- Thompsons (260)
- ToughBuilt (260)
- TUFX (260)
- UltraGrime (260)
- Varian / Dosco (260)
- Volcalis (260)
-
Finish
- Black (260)
- Black Oak (260)
- Bronze (260)
- Brushed Copper (260)
- Brushed Nickel (260)
- Brushed Steel (260)
- Chrome (260)
- Copper (260)
- Grey Oak (260)
- Light Oak (260)
- Nickel (260)
- Oiled Oak (260)
- Pewter (260)
- Polished Chrome (260)
- Polished Nickel (260)
- Satin Brass (260)
- Satin Nickel (260)
- Smoked Oak (260)
- Walnut (260)
- White (260)
- Product Type
- Product Range
