CLOSE FILTERS
- Brush Size
- Box Quantity
- Capacity
- Volume
- Roller Size
-
Screw Size
- 2.5 X 12 (257)
- 2.5 X 16 (257)
- 2.5 X 20 (257)
- 3 X 12 (257)
- 3 X 16 (257)
- 3 X 20 (257)
- 3 X 25 (257)
- 3 X 30 (257)
- 3 X 40 (257)
- 3.5 X 12 (257)
- 3.5 X 16 (257)
- 3.5 X 20 (257)
- 3.5 X 25 (257)
- 3.5 X 30 (257)
- 3.5 X 35 (257)
- 3.5 X 40 (257)
- 3.5 X 45 (257)
- 3.5 X 50 (257)
- 4 X 16 (257)
- 4 X 17 (257)
- 4 X 20 (257)
- 4 X 25 (257)
- 4 X 27 (257)
- 4 X 30 (257)
- 4 X 35 (257)
- 4 X 40 (257)
- 4 X 45 (257)
- 4 X 50 (257)
- 4 X 60 (257)
- 4 X 70 (257)
- 4 X 80 (257)
- 4.5 X 20 (257)
- 4.5 X 25 (257)
- 4.5 X 30 (257)
- 4.5 X 40 (257)
- 4.5 X 45 (257)
- 4.5 X 50 (257)
- 4.5 X 60 (257)
- 4.5 X 70 (257)
- 4.5 X 80 (257)
- 5 X 100 (257)
- 5 X 107 (257)
- 5 X 120 (257)
- 5 X 25 (257)
- 5 X 30 (257)
- 5 X 35 (257)
- 5 X 40 (257)
- 5 X 50 (257)
- 5 X 60 (257)
- 5 X 70 (257)
- 5 X 80 (257)
- 5 X 87 (257)
- 6 X 100 (257)
- 6 X 120 (257)
- 6 X 140 (257)
- 6 X 160 (257)
- 6 X 180 (257)
- 6 X 200 (257)
- 6 X 220 (257)
- 6 X 250 (257)
- 6 X 280 (257)
- 6 X 300 (257)
- 6 X 40 (257)
- 6 X 50 (257)
- 6 X 60 (257)
- 6 X 70 (257)
- 6 X 80 (257)
- 7.5 X 100 (257)
- 7.5 X 120 (257)
- 7.5 X 150 (257)
- 7.5 X 60 (257)
- 7.5 X 80 (257)
- 8 X 100 (257)
- 8 X 120 (257)
- 8 X 140 (257)
- 8 X 160 (257)
- 8 X 180 (257)
- 8 X 200 (257)
- 8 X 220 (257)
- 8 X 240 (257)
- 8 X 260 (257)
- 8 X 280 (257)
- 8 X 300 (257)
- 8 X 320 (257)
- 8 X 340 (257)
- 8 X 400 (257)
- 8 X 80 (257)
- Colour
-
Brand
- Armorgard (257)
- Aslon Rubber (257)
- B&G (257)
- Berthoud (257)
- C&C Fittings (257)
- Canadia (257)
- CAT Power Tools (257)
- Centaur (257)
- Cooper Pegler (257)
- Cromar (257)
- Cromar / AlphaChem (257)
- Crown (257)
- Cuprinol (257)
- Dolle (257)
- Douglas (257)
- Dulux (257)
- DuraPost (257)
- Déanta (257)
- Evo Stik (257)
- Fence Foundry (257)
- FibroTech (257)
- Fleetwood (257)
- GateMate (257)
- GF Watering (257)
- Gorilla Glue (257)
- Graco (257)
- Gripple (257)
- Hailo (257)
- Hailo Bins (257)
- Hercules (257)
- Johnstones (257)
- Krud (257)
- Loft Leg (257)
- Milwaukee (257)
- MVI Hazel (257)
- O&S Doors (257)
- OB1 (257)
- Owatrol (257)
- Paslode (257)
- Peddy (257)
- Pica (257)
- Portwest (257)
- Purdy (257)
- Ram Board (257)
- Rapier (257)
- Red Gorilla (257)
- RoofLITE+ (257)
- Rustins (257)
- Sandtex (257)
- Soudal (257)
- SPAX (257)
- Stockade (257)
- Strainrite (257)
- Taktec/Antinox/Trimaco (257)
- Tayg (257)
- Tessi (257)
- Thompsons (257)
- UltraGrime (257)
- Varian / Dosco (257)
- Volcalis (257)
-
Finish
- Black (257)
- Black Oak (257)
- Bronze (257)
- Brushed Copper (257)
- Brushed Nickel (257)
- Brushed Steel (257)
- Chrome (257)
- Copper (257)
- Grey Oak (257)
- Light Oak (257)
- Nickel (257)
- Oiled Oak (257)
- Pewter (257)
- Polished Chrome (257)
- Polished Nickel (257)
- Satin Brass (257)
- Satin Nickel (257)
- Smoked Oak (257)
- Walnut (257)
- White (257)
- Product Type
- Product Range
