CLOSE FILTERS
- Brush Size
- Box Quantity
- Capacity
- Volume
- Roller Size
-
Screw Size
- 2.5 X 12 (258)
- 2.5 X 16 (258)
- 2.5 X 20 (258)
- 3 X 12 (258)
- 3 X 16 (258)
- 3 X 20 (258)
- 3 X 25 (258)
- 3 X 30 (258)
- 3 X 40 (258)
- 3.5 X 12 (258)
- 3.5 X 16 (258)
- 3.5 X 20 (258)
- 3.5 X 25 (258)
- 3.5 X 30 (258)
- 3.5 X 35 (258)
- 3.5 X 40 (258)
- 3.5 X 45 (258)
- 3.5 X 50 (258)
- 4 X 16 (258)
- 4 X 17 (258)
- 4 X 20 (258)
- 4 X 25 (258)
- 4 X 27 (258)
- 4 X 30 (258)
- 4 X 35 (258)
- 4 X 40 (258)
- 4 X 45 (258)
- 4 X 50 (258)
- 4 X 60 (258)
- 4 X 70 (258)
- 4 X 80 (258)
- 4.5 X 20 (258)
- 4.5 X 25 (258)
- 4.5 X 30 (258)
- 4.5 X 40 (258)
- 4.5 X 45 (258)
- 4.5 X 50 (258)
- 4.5 X 60 (258)
- 4.5 X 70 (258)
- 4.5 X 80 (258)
- 5 X 100 (258)
- 5 X 107 (258)
- 5 X 120 (258)
- 5 X 25 (258)
- 5 X 30 (258)
- 5 X 35 (258)
- 5 X 40 (258)
- 5 X 50 (258)
- 5 X 60 (258)
- 5 X 70 (258)
- 5 X 80 (258)
- 5 X 87 (258)
- 6 X 100 (258)
- 6 X 120 (258)
- 6 X 140 (258)
- 6 X 160 (258)
- 6 X 180 (258)
- 6 X 200 (258)
- 6 X 220 (258)
- 6 X 250 (258)
- 6 X 280 (258)
- 6 X 300 (258)
- 6 X 40 (258)
- 6 X 50 (258)
- 6 X 60 (258)
- 6 X 70 (258)
- 6 X 80 (258)
- 7.5 X 100 (258)
- 7.5 X 120 (258)
- 7.5 X 150 (258)
- 7.5 X 60 (258)
- 7.5 X 80 (258)
- 8 X 100 (258)
- 8 X 120 (258)
- 8 X 140 (258)
- 8 X 160 (258)
- 8 X 180 (258)
- 8 X 200 (258)
- 8 X 220 (258)
- 8 X 240 (258)
- 8 X 260 (258)
- 8 X 280 (258)
- 8 X 300 (258)
- 8 X 320 (258)
- 8 X 340 (258)
- 8 X 400 (258)
- 8 X 80 (258)
- Colour
-
Brand
- Armorgard (258)
- Aslon Rubber (258)
- B&G (258)
- Berthoud (258)
- C&C Fittings (258)
- Canadia (258)
- CAT Power Tools (258)
- Centaur (258)
- Cooper Pegler (258)
- Cromar (258)
- Cromar / AlphaChem (258)
- Crown (258)
- Cuprinol (258)
- Dolle (258)
- Douglas (258)
- Dulux (258)
- DuraPost (258)
- Déanta (258)
- Evo Stik (258)
- Fence Foundry (258)
- FibroTech (258)
- Fleetwood (258)
- GateMate (258)
- GF Watering (258)
- Gorilla Glue (258)
- Graco (258)
- Gripple (258)
- Hailo (258)
- Hailo Bins (258)
- Hercules (258)
- Johnstones (258)
- Krud (258)
- Loft Leg (258)
- Milwaukee (258)
- MVI Hazel (258)
- O&S Doors (258)
- OB1 (258)
- Owatrol (258)
- Paslode (258)
- Peddy (258)
- Pica (258)
- Portwest (258)
- Purdy (258)
- Ram Board (258)
- Rapier (258)
- Red Gorilla (258)
- RoofLITE+ (258)
- Rustins (258)
- Sandtex (258)
- Soudal (258)
- SPAX (258)
- Stockade (258)
- Strainrite (258)
- Taktec/Antinox/Trimaco (258)
- Tayg (258)
- Tessi (258)
- Thompsons (258)
- TUFX (258)
- UltraGrime (258)
- Varian / Dosco (258)
- Volcalis (258)
-
Finish
- Black (258)
- Black Oak (258)
- Bronze (258)
- Brushed Copper (258)
- Brushed Nickel (258)
- Brushed Steel (258)
- Chrome (258)
- Copper (258)
- Grey Oak (258)
- Light Oak (258)
- Nickel (258)
- Oiled Oak (258)
- Pewter (258)
- Polished Chrome (258)
- Polished Nickel (258)
- Satin Brass (258)
- Satin Nickel (258)
- Smoked Oak (258)
- Walnut (258)
- White (258)
- Product Type
- Product Range
€828.70
€4.62
€7.38
€7.38
€577.70
