CLOSE FILTERS
- Brush Size
- Box Quantity
- Capacity
- Volume
- Roller Size
-
Screw Size
- 2.5 X 12 (261)
- 2.5 X 16 (261)
- 2.5 X 20 (261)
- 3 X 12 (261)
- 3 X 16 (261)
- 3 X 20 (261)
- 3 X 25 (261)
- 3 X 30 (261)
- 3 X 40 (261)
- 3.5 X 12 (261)
- 3.5 X 16 (261)
- 3.5 X 20 (261)
- 3.5 X 25 (261)
- 3.5 X 30 (261)
- 3.5 X 35 (261)
- 3.5 X 40 (261)
- 3.5 X 45 (261)
- 3.5 X 50 (261)
- 4 X 16 (261)
- 4 X 17 (261)
- 4 X 20 (261)
- 4 X 25 (261)
- 4 X 27 (261)
- 4 X 30 (261)
- 4 X 35 (261)
- 4 X 40 (261)
- 4 X 45 (261)
- 4 X 50 (261)
- 4 X 60 (261)
- 4 X 70 (261)
- 4 X 80 (261)
- 4.5 X 20 (261)
- 4.5 X 25 (261)
- 4.5 X 30 (261)
- 4.5 X 40 (261)
- 4.5 X 45 (261)
- 4.5 X 50 (261)
- 4.5 X 60 (261)
- 4.5 X 70 (261)
- 4.5 X 80 (261)
- 5 X 100 (261)
- 5 X 107 (261)
- 5 X 120 (261)
- 5 X 25 (261)
- 5 X 30 (261)
- 5 X 35 (261)
- 5 X 40 (261)
- 5 X 50 (261)
- 5 X 60 (261)
- 5 X 70 (261)
- 5 X 80 (261)
- 5 X 87 (261)
- 6 X 100 (261)
- 6 X 120 (261)
- 6 X 140 (261)
- 6 X 160 (261)
- 6 X 180 (261)
- 6 X 200 (261)
- 6 X 220 (261)
- 6 X 250 (261)
- 6 X 280 (261)
- 6 X 300 (261)
- 6 X 40 (261)
- 6 X 50 (261)
- 6 X 60 (261)
- 6 X 70 (261)
- 6 X 80 (261)
- 7.5 X 100 (261)
- 7.5 X 120 (261)
- 7.5 X 150 (261)
- 7.5 X 60 (261)
- 7.5 X 80 (261)
- 8 X 100 (261)
- 8 X 120 (261)
- 8 X 140 (261)
- 8 X 160 (261)
- 8 X 180 (261)
- 8 X 200 (261)
- 8 X 220 (261)
- 8 X 240 (261)
- 8 X 260 (261)
- 8 X 280 (261)
- 8 X 300 (261)
- 8 X 320 (261)
- 8 X 340 (261)
- 8 X 400 (261)
- 8 X 80 (261)
-
Brand
- Alveus (261)
- Armorgard (261)
- Aslon Rubber (261)
- B&G (261)
- Berthoud (261)
- C&C Fittings (261)
- Canadia (261)
- CAT Power Tools (261)
- Centaur (261)
- Cooper Pegler (261)
- Cromar (261)
- Cromar / AlphaChem (261)
- Crown (261)
- Cuprinol (261)
- Dolle (261)
- Douglas (261)
- Dulux (261)
- DuraPost (261)
- Déanta (261)
- Evo Stik (261)
- Fence Foundry (261)
- FibroTech (261)
- Fleetwood (261)
- GateMate (261)
- GF Watering (261)
- Gorilla Glue (261)
- Graco (261)
- Gripple (261)
- Hailo (261)
- Hailo Bins (261)
- Hercules (261)
- Johnstones (261)
- Krud (261)
- Loft Leg (261)
- Milwaukee (261)
- MVI Hazel (261)
- O&S Doors (261)
- OB1 (261)
- Owatrol (261)
- Paslode (261)
- Peddy (261)
- Pica (261)
- Portwest (261)
- Purdy (261)
- Ram Board (261)
- Rapier (261)
- Red Gorilla (261)
- RoofLITE+ (261)
- Rustins (261)
- Sadolin (261)
- Sandtex (261)
- Soudal (261)
- SPAX (261)
- Stockade (261)
- Strainrite (261)
- Taktec/Antinox/Trimaco (261)
- Tayg (261)
- Tessi (261)
- Thompsons (261)
- ToughBuilt (261)
- TUFX (261)
- UltraGrime (261)
- Varian / Dosco (261)
- Volcalis (261)
- Colour
-
Finish
- Black (261)
- Black Oak (261)
- Bronze (261)
- Brushed Copper (261)
- Brushed Nickel (261)
- Brushed Steel (261)
- Chrome (261)
- Copper (261)
- Grey Oak (261)
- Light Oak (261)
- Nickel (261)
- Oiled Oak (261)
- Pewter (261)
- Polished Chrome (261)
- Polished Nickel (261)
- Satin Brass (261)
- Satin Nickel (261)
- Smoked Oak (261)
- Walnut (261)
- White (261)
- Product Type
- Product Range
was €86.30
Now: €80.00
€40.30
€130.00
€37.70
€130.00
€111.80
